Ripple (XRP) prices reached an all-time high of $3.56 on Jan. 5, 2018, but prices have drastically dropped to $0.47 per coin.
However, one bold XRP price prediction shows prices climbing back to $3…
Marie-Antoinette Tichler of C2Legacy Technologies believes the price of XRP will reach $3 by the end of 2018. That’s a potential profit of 538% from today’s (July 9) price.
She also has a short-term price target of $1 by Aug. 1.
Here is a recap of the top five cryptocurrencies by market cap as of 3:30 p.m. EST:
Cryptocurrency | Market Cap | Price | Change (24h) |
Bitcoin (BTC) | $116,537,496,924 | $6,799.04 | +0.01 |
Ethereum (ETH) | $48,447,106,261 | $481.64 | -2.24% |
Ripple (XRP) | $18,644,910,485 | $0.47 | -1.90% |
Bitcoin Cash (BCH) | $12,823,408,231 | $744.32 | -2.97% |
EOS (EOS) | $7,376,331,931 | $8.23 | -6.06% |
Read more at: Money Morning